PRE-DEVELOPMENT LOT STATUS

Lot Numbers Dimensions
(Approximately)
Square Footage
(Approximately)
Builder Lot Status
1 85 x 136.50 11,603 Basik Development SOLD!
2 85 x 136.50 11,603   SOLD
3 85 x 136.50 11,603   SOLD
4 80 x 136.50 10,920   SOLD
5 85 x 136.50 11,603   SOLD
6 85 x 136.50 11,603   SOLD
7 85 x 136.50 11,603   SOLD
8 Cul-de-sac 10,481   SOLD
9 Cul-de-sac 10,538   For Sale $595,000
10 Cul-de-sac 14,610   SOLD
11 Cul-de-sac 14,518   SOLD
12 Cul-de-sac 10,420   SOLD
13 Cul-de-sac 10,538 For Sale Call
(239)262-3210
Available
14 84 x 136.50 11,466   SOLD
15 76 x 136.50 10,375   SOLD
16 84 x 136.50 11,466   SOLD
17 84 x 136.50 11,466   SOLD
18 76 x 136.50 10,375   SOLD
19 84 x 136.50 11,466   SOLD
20 76 x 136.50 10,375   SOLD
21 84 x 136.50 11,466   SOLD
22 84 x 136.50 11,466   SOLD
23 84 x 136.50 11,466   SOLD
The above is pre-development pricing and subject to change without notice.
**Note: Certain lots may be adjusted to 110 x 136.50 to accommodate larger homes. Contact us for more details.